SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 117,700 | 70,000 |
Suezmax, 130 | WAF-UKC | 61,200 | 47,200 |
Aframax, 70 | CAR-USG | 29,100 | 59,500 |
Panamax, 50 | CAR-USG | 41,400 | 50,200 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 26,200 | 21,000 |
MR, 38 | USG-UKC | 15,200 | 15,100 |
LR1, 55 | AG-FE | 40,000 | 16,200 |
LR2, 75 | AG-FE | 51,000 | 23,800 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 57,500 | 92.0 | 77.5 |
Suezmax, 130-200 | 39,000 | 61.0 | 54.5 |
Aframax, 80-130 | 32,000 | 51.0 | 42.0 |
LR2, 80-130 | 32,000 | 53.0 | 44.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 68,166 | 68,289 |
LNG ($/day) as of 20-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 47,000 | 40,333 | 63,083 |
138-150M3 Steam turbine (West) | 39,000 | 33,000 | 49,833 |
160M3 Tri-fuel diesel electric (East) | 42,000 | 38,667 | 56,917 |
138-150M3 Steam turbine (East) | 34,000 | 31,333 | 44,167 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 57.60 | 49,292 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 246.0 | 179.0 | 340 |
Rotterdam | 236.5 | 174.0 | 298.5 |
Singapore | 281.5 | 193.0 | 308.5 |
ENERGY NEWS
Oil falls as sinking demand outweighs stimulus hopes.
Oil prices fell on Thursday, after three sessions of gains, as plunging demand due to restrictions on movement worldwide to contain the coronavirus overshadowed expectations that a $2 trillion U.S. stimulus package will bolster economic activity.
Argentina Taking Advantage of Cheap LNG in Preparation for Southern Cone Winter.
Despite growing domestic gas production from its Vaca Muerta formation and plans to develop large-scale liquefied natural gas (LNG) facilities, Argentina has ordered 11 LNG cargoes for the upcoming Southern Cone winter as prices for the super-chilled fuel continue to suffer from the demand shock of the coronavirus.
U.S. Department of Energy ditches plans to buy oil for strategic reserve.
The U.S. Department of Energy said on Thursday it has ditched plans to purchase crude for the nation’s emergency reserve due to a lack of funding from Congress, dealing a blow to President Donald Trump’s plan to give relief to energy companies amid the global oil market collapse.
LNG cargo cancellations likely in coronavirus hit market.
US and other producers may shut-in and cancel LNG cargoes this year as the coronavirus-hit market deals with lower than expected demand.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 27.32 | -0.07 |
WTI | NYMEX | $/bbl | 23.52 | -0.97 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 57.50 | +2.82 |
Heating Oil | NYMEX | ₵/gal | 107.15 | -2.63 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.65 | -0.01 |
UK National Balancing Point | ICE | $/MMBtu | 2.40 | -0.05 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 28.84 | 150.28 | - |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | -1.10 | +0.86 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,461.05 | +13.72 | |
FTSE 100 | United Kingdom | 5,562.83 | +116.82 | |
DAX | Germany | 9,642.70 | -57.87 | |
SH Composite | China | 2,781.59 | +59.15 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.20 | +0.01 | |
€/$ | European Union | 1.10 | +0.01 | |
$/JPY ¥ | Japan | 109.81 | -1.38 | |
$/CNY ¥ | China | 7.07 | -0.04 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.