SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 12,900 | 50,300 |
Suezmax, 130 | WAF-UKC | 20,500 | 44,100 |
Aframax, 70 | CAR-USG | 38,300 | 74,000 |
Panamax, 50 | CAR-USG | 39,900 | 55,700 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 19,100 | 18,700 |
MR, 38 | USG-UKC | 4,100 | 14,900 |
LR1, 55 | AG-FE | 12,000 | 10,600 |
LR2, 75 | AG-FE | 16,600 | 15,800 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 40,000 | 92.0 | 76.5 |
Suezmax, 130-200 | 36,500 | 61.0 | 54.0 |
Aframax, 80-130 | 28,500 | 51.0 | 41.0 |
LR2, 80-130 | 31,000 | 53.0 | 43.0 |
LR1, 60-80 | 21,000 | 43.0 | 33.0 |
MR, 42-60 | 17,000 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 70,040 | 68,997 |
LNG ($/day) as of 14-Feb-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 43,000 | 52,667 | 74,750 |
138-150M3 Steam turbine (West) | 33,000 | 40,000 | 58,625 |
160M3 Tri-fuel diesel electric (East) | 40,000 | 48,333 | 66,250 |
138-150M3 Steam turbine (East) | 30,000 | 36,000 | 51,000 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 66.68 | 48,913 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 545.5 | 359.0 | 600 |
Rotterdam | 506.0 | 306.0 | 551 |
Singapore | 510.5 | 328.0 | 538.5 |
ENERGY NEWS
Coronavirus to drag oil below $60 this year, weighing on Gulf exporters: IIF.
The coronavirus outbreak may curb demand for oil in China and other Asian countries, depressing oil prices further to as low as $57 a barrel and clouding growth prospects across the Middle East, the Institute of International Finance (IIF) said.
Private-owned Chinese shipyards start getting back to work.
Following the work resumption of major state-owned shipyards, some of the private shipbuilding companies in China are starting to resume work after the outbreak of the coronavirus (Covid-19).
U.S. sanctions on Rosneft Trading seen shifting crude flows.
U.S. sanctions on Russian Rosneft’s trading arm will disrupt a slice of global crude flows and may prompt refineries in Europe, India and the United States to shift purchases to other crude suppliers, traders said.
Hellenic Shipping News February 21, 2020
Cheap energy prices prompt India crude and LNG buying spree.
Weak energy prices have prompted India to go on a crude and LNG buying spree, latest analysis shows. India’s seaborne imports of crude oil surpassed five million barrels per day (bpd) last week, for the first time since mid-August, reported HIS Markit.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 58.00 | -1.31 |
WTI | NYMEX | $/bbl | 52.86 | -0.92 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 162.60 | -4.37 |
Heating Oil | NYMEX | ₵/gal | 166.65 | -3.11 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.91 | -0.01 |
UK National Balancing Point | ICE | $/MMBtu | 3.00 | +0.01 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 44.00 | 229.24 | +0.37 |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 15.21 | -0.43 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 3,333.66 | -39.57 | |
FTSE 100 | United Kingdom | 7,371.51 | -65.13 | |
DAX | Germany | 13,506.43 | -157.57 | |
SH Composite | China | 3,039.67 | +9.51 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.30 | +0.01 | |
€/$ | European Union | 1.09 | +0.01 | |
$/JPY ¥ | Japan | 111.68 | -0.43 | |
$/CNY ¥ | China | 7.03 | +0.00 | |
Feb 19-20: South Asia LPG Expo
Feb 25-26: LNGgc Asia
Feb 25-26: LNG USA Summit