SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 89,000 | 68,800 |
Suezmax, 130 | WAF-UKC | 53,000 | 46,900 |
Aframax, 70 | CAR-USG | 36,200 | 60,400 |
Panamax, 50 | CAR-USG | 40,800 | 50,500 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 25,300 | 20,900 |
MR, 38 | USG-UKC | 15,000 | 15,100 |
LR1, 55 | AG-FE | 35,900 | 15,500 |
LR2, 75 | AG-FE | 52,800 | 22,800 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 57,500 | 92.0 | 77.5 |
Suezmax, 130-200 | 39,000 | 61.0 | 54.5 |
Aframax, 80-130 | 32,000 | 51.0 | 42.0 |
LR2, 80-130 | 32,000 | 53.0 | 44.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 68,166 | 68,289 |
LNG ($/day) as of 20-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 47,000 | 40,333 | 63,083 |
138-150M3 Steam turbine (West) | 39,000 | 33,000 | 49,833 |
160M3 Tri-fuel diesel electric (East) | 42,000 | 38,667 | 56,917 |
138-150M3 Steam turbine (East) | 34,000 | 31,333 | 44,167 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 59.00 | 50,429 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 272.5 | 207.5 | 338.5 |
Rotterdam | 243.0 | 183.0 | 291 |
Singapore | 281.5 | 195.5 | 302 |
ENERGY NEWS
Oil rises on Fed steps to support economy, hopes of U.S. aid package.
Oil rose about 2% on Tuesday after the U.S. Federal Reserve said it would take step to bolster the economy and on growing hopes the United States will soon reach a deal on a $2 trillion coronavirus economic package. .
UK shipping bodies call for government support of seafarers.
UK seafarers’ unions and shipowners’ body the UK Chamber of Shipping have issued a joint statement calling on the government to protect the interests of a national seafarers as a “vital” resource to keep the country trading during the COVID-19 crisis.
Bangladesh eyes spot LNG imports in diversification drive.
Bangladesh is eyeing importing LNG from the spot market by July in an effort take advantage of low prices and meet the country’s growing demand, according to a senior government official, a move that will see the South Asian country diversify its sourcing beyond term contracts.
Hellenic Shipping Newsl March 24, 2020
Product tanker owners eye floating storage business amid oil price war.
Product tanker owners have been in talks with energy majors over floating storage deals, but few fixtures are likely to materialise due to lucrative freight earnings in spot trading, according to market players.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 27.65 | +0.62 |
WTI | NYMEX | $/bbl | 23.49 | +0.13 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 51.52 | +10.34 |
Heating Oil | NYMEX | ₵/gal | 108.33 | +6.72 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.66 | +0.06 |
UK National Balancing Point | ICE | $/MMBtu | 2.58 | +0.08 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 28.17 | 146.78 | -3.25 |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | -3.37 | +2.88 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,388.46 | +151.06 | |
FTSE 100 | United Kingdom | 5,288.72 | +294.83 | |
DAX | Germany | 9,490.55 | +749.40 | |
SH Composite | China | 2,722.44 | +62.27 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.17 | +0.02 | |
€/$ | European Union | 1.08 | +0.01 | |
$/JPY ¥ | Japan | 111.38 | +0.18 | |
$/CNY ¥ | China | 7.06 | -0.03 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.