SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 104,100 | 68,400 |
Suezmax, 130 | WAF-UKC | 54,100 | 46,800 |
Aframax, 70 | CAR-USG | 32,800 | 60,800 |
Panamax, 50 | CAR-USG | 48,100 | 50,600 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 27,600 | 20,800 |
MR, 38 | USG-UKC | 16,100 | 15,100 |
LR1, 55 | AG-FE | 35,500 | 15,100 |
LR2, 75 | AG-FE | 54,100 | 22,300 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 57,500 | 92.0 | 77.5 |
Suezmax, 130-200 | 39,000 | 61.0 | 54.5 |
Aframax, 80-130 | 32,000 | 51.0 | 42.0 |
LR2, 80-130 | 32,000 | 53.0 | 44.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 68,166 | 68,289 |
LNG ($/day) as of 20-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 47,000 | 40,333 | 63,083 |
138-150M3 Steam turbine (West) | 39,000 | 33,000 | 49,833 |
160M3 Tri-fuel diesel electric (East) | 42,000 | 38,667 | 56,917 |
138-150M3 Steam turbine (East) | 34,000 | 31,333 | 44,167 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 59.38 | 51,395 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 250.0 | 202.5 | 342.5 |
Rotterdam | 250.0 | 181.0 | 306.5 |
Singapore | 297.5 | 203.0 | 302 |
ENERGY NEWS
Brent crude extends fall as coronavirus shutdowns sap demand.
Brent crude prices extended falls on Monday with demand sliding as travel and industrial activity contracted across the globe in a bid to stem the spread of coronavirus.
Oil to outstrip storage infrastructure within months.
The surge in world oil production that has followed the failure of OPEC+ members to reach a consensus on further supply constraints at their 5 March meeting in Vienna is likely to mean that storage capacity for crude oil and products will run out in months.
Coronavirus Demand Impacts Still Looming as LNG Exports Rebound; Natural Gas Futures Called Lower.
With markets still awaiting more clarity on the potential demand impacts of continued measures to contain the coronavirus outbreak, natural gas futures were trading lower early Monday.
Natural Gas Intel March 23, 2020
Spot VLCC earnings plunge as charterers hold back in Middle East.
Spot VLCC earnings have collapsed by more than 50% over the last week as fixture activity slowed down sharply. The drop came after rates surged to record levels a week earlier.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 25.80 | -1.18 |
WTI | NYMEX | $/bbl | 22.55 | +0.12 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 50.57 | -9.97 |
Heating Oil | NYMEX | ₵/gal | 99.70 | -0.93 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.59 | -0.01 |
UK National Balancing Point | ICE | $/MMBtu | 2.52 | -0.10 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 29.21 | 152.17 | -0.75 |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | -2.36 | -1.76 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,253.64 | -51.28 | |
FTSE 100 | United Kingdom | 5,001.22 | -189.56 | |
DAX | Germany | 8,727.50 | -201.45 | |
SH Composite | China | 2,660.17 | -85.45 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.16 | -0.01 | |
€/$ | European Union | 1.08 | +0.01 | |
$/JPY ¥ | Japan | 110.77 | -0.03 | |
$/CNY ¥ | China | 7.08 | -0.01 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.