SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 188,200 | 66,600 |
Suezmax, 130 | WAF-UKC | 77,700 | 46,600 |
Aframax, 70 | CAR-USG | 49,000 | 61,500 |
Panamax, 50 | CAR-USG | 47,200 | 50,700 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 28,800 | 20,500 |
MR, 38 | USG-UKC | 19,200 | 15,000 |
LR1, 55 | AG-FE | 37,300 | 14,400 |
LR2, 75 | AG-FE | 54,600 | 21,200 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 70,000 | 92.0 | 77.5 |
Suezmax, 130-200 | 45,000 | 61.0 | 54.5 |
Aframax, 80-130 | 34,500 | 51.0 | 42.0 |
LR2, 80-130 | 34,500 | 53.0 | 44.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 68,173 | 68,300 |
LNG ($/day) as of 13-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 37,000 | 37,000 | 64,545 |
138-150M3 Steam turbine (West) | 30,000 | 30,000 | 50,818 |
160M3 Tri-fuel diesel electric (East) | 37,000 | 37,000 | 58,273 |
138-150M3 Steam turbine (East) | 30,000 | 30,000 | 45,091 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 59.90 | 51,961 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 292.5 | 207.5 | 351.5 |
Rotterdam | 233.0 | 181.5 | 289 |
Singapore | 281.5 | 199.0 | 313 |
ENERGY NEWS
Oil up after three-day plunge but coronavirus curbs gains.
U.S. oil prices rose 10% on Thursday after a three-day sell-off as the spread of the coronavirus and a battle for market share between Saudi Arabia and Russia drove prices to their lowest in almost 20 years.
The Panama Canal announces precautionary actions against COVID-19.
The Panama Canal is closely monitoring the evolving COVID-19 outbreak and has adopted a series of measures to protect its personnel and prevent further spread of the virus, it said in a statement Wednesday.
PetroChina’s pipeline gas supply cuts unlikely to boost prompt LNG demand.
Chinese state-owned PetroChina’s move to reduce its pipeline gas imports after two months of weak domestic demand due to COVID-19 is unlikely to boost short-term LNG imports because of high inventories and a slow demand recovery.
Hellenic Shipping News March 19, 2020
AET scores healthy price for 17-year-old VLCC as values rise.
Malaysian tanker owner AET has sold its oldest VLCC at a price that demonstrates rising values for VLCCs, even for one that's 17 years old. European brokers said the company has sold the 300,000-dwt Bunga Kasturi (built 2003) for $32m. The buyer is undisclosed.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 27.00 | +2.12 |
WTI | NYMEX | $/bbl | 24.11 | +3.74 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 66.18 | +2.41 |
Heating Oil | NYMEX | ₵/gal | 99.10 | +3.68 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.65 | +0.05 |
UK National Balancing Point | ICE | $/MMBtu | 2.65 | +0.10 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 28.92 | 150.68 | -4.00 |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 1.41 | -0.84 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,435.93 | +37.83 | |
FTSE 100 | United Kingdom | 5,139.64 | +59.06 | |
DAX | Germany | 8,579.10 | +137.39 | |
SH Composite | China | 2,702.13 | -26.63 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.17 | +0.01 | |
€/$ | European Union | 1.07 | -0.02 | |
$/JPY ¥ | Japan | 110.04 | +1.98 | |
$/CNY ¥ | China | 7.11 | +0.06 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.