SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 257,700 | 58,000 |
Suezmax, 130 | WAF-UKC | 138,800 | 43,000 |
Aframax, 70 | CAR-USG | -26,000 | 62,500 |
Panamax, 50 | CAR-USG | 45,500 | 50,900 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 25,400 | 20,000 |
MR, 38 | USG-UKC | 21,200 | 14,700 |
LR1, 55 | AG-FE | 34,200 | 13,200 |
LR2, 75 | AG-FE | 46,900 | 19,500 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 70,000 | 92.0 | 77.5 |
Suezmax, 130-200 | 45,000 | 61.0 | 54.5 |
Aframax, 80-130 | 34,500 | 51.0 | 42.0 |
LR2, 80-130 | 34,500 | 53.0 | 44.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 68,173 | 68,300 |
LNG ($/day) as of 13-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 37,000 | 37,000 | 64,545 |
138-150M3 Steam turbine (West) | 30,000 | 30,000 | 50,818 |
160M3 Tri-fuel diesel electric (East) | 37,000 | 37,000 | 58,273 |
138-150M3 Steam turbine (East) | 30,000 | 30,000 | 45,091 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 56.69 | 47,075 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 348.0 | 273.0 | 414 |
Rotterdam | 261.0 | 243.0 | 350.5 |
Singapore | 299.0 | 209.5 | 341 |
ENERGY NEWS
Crude oil falls below $30 as coronavirus spreads.
Brent and U.S. crude fell below $30 on Monday as emergency rate cuts by the U.S. Federal Reserve and its global counterparts failed to tame markets and China’s factory output plunged at the sharpest pace in 30 years amid the spread of coronavirus.
U.S. to Start Buying Oil for Emergency Reserve Within Two Weeks.
The U.S. is preparing to start buying as much as 77 million barrels of oil for its emergency stockpiles within the next two weeks, an effort by President Donald Trump to support the domestic industry and boost reserves at cheap prices.
VLCC ends week with skyrocket spot rates on ‘dramatic fixing.
The tanker shipping market has enjoyed an unexpectedly strong week, with a dramatic fixing binge by Saudi Arabia’s Bahri pushing up rates to around $250,000 a day.
Seatrade Maritime News March 16, 2020
Shipping shares ravaged in 2020 trading on virus impact.
Dry bulk and containership shares have lost nearly half their value and tanker stocks more than a quarter from the start of 2020 after the corona-virus fuelled sell-off in the broader equity market.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 30.75 | -3.10 |
WTI | NYMEX | $/bbl | 29.78 | -1.95 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 74.29 | -15.63 |
Heating Oil | NYMEX | ₵/gal | 106.31 | -7.43 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.82 | -0.05 |
UK National Balancing Point | ICE | $/MMBtu | 2.82 | -0.12 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 33.13 | 172.58 | -2.75 |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 0.99 | -3.53 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,435.42 | -275.60 | |
FTSE 100 | United Kingdom | 4,985.62 | -380.49 | |
DAX | Germany | 8,545.31 | -686.77 | |
SH Composite | China | 2,789.25 | -98.17 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.23 | -0.00 | |
€/$ | European Union | 1.11 | +0.00 | |
$/JPY ¥ | Japan | 106.16 | -1.75 | |
$/CNY ¥ | China | 7.01 | +0.01 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.