SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 243,000 | 54,200 |
Suezmax, 130 | WAF-UKC | 110,700 | 41,200 |
Aframax, 70 | CAR-USG | 46,300 | 62,500 |
Panamax, 50 | CAR-USG | 44,900 | 51,000 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 23,300 | 19,900 |
MR, 38 | USG-UKC | 20,200 | 14,600 |
LR1, 55 | AG-FE | 29,200 | 12,800 |
LR2, 75 | AG-FE | 42,100 | 19,000 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 38,000 | 92.0 | 75.5 |
Suezmax, 130-200 | 32,500 | 61.0 | 53.0 |
Aframax, 80-130 | 24,500 | 51.0 | 41.0 |
LR2, 80-130 | 24,500 | 53.0 | 43.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 65,041 | 68,300 |
LNG ($/day) as of 06-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 37,000 | 37,000 | 64,545 |
138-150M3 Steam turbine (West) | 30,000 | 30,000 | 50,818 |
160M3 Tri-fuel diesel electric (East) | 37,000 | 37,000 | 58,273 |
138-150M3 Steam turbine (East) | 30,000 | 30,000 | 45,091 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 55.81 | 45,030 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 358.0 | 277.0 | 458 |
Rotterdam | 292.0 | 241.5 | 465.5 |
Singapore | 329.0 | 214.0 | 355.5 |
ENERGY NEWS
Oil prices set for biggest weekly drop since 2008.
Oil prices were set for their biggest weekly slide since the 2008 financial crisis despite a 4% bounce on Friday, as the coronavirus outbreak threatened demand and crude producers promised more supply.
A Global Natural Gas Market Is Starting to Emerge.
Financial derivatives linked to liquefied natural gas are mushrooming as a market crash and a boom in physical trading creates an appetite to manage risk and provides opportunity to speculate on prices.
Singapore port container volumes up 5.8% in Feb.
Despite the impact of the coronavirus (COVID-19) on the key Chinese container shipping market the Southeast Asian hub port of Singapore reported a 5.8% jump in volumes in February.
Seatrade Maritime News March 13, 2020
'Outstanding tanker comeback' boosts MR tanker owner TNG'.
Croatia's Tankerska Next Generation (TNG) has turned a profit thanks to a tanker rebound in the fourth quarter, but said 2020 is presenting a whole new range of challenges.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 33.87 | +0.65 |
WTI | NYMEX | $/bbl | 31.90 | +0.40 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 91.07 | +1.32 |
Heating Oil | NYMEX | ₵/gal | 115.11 | -0.87 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.88 | +0.04 |
UK National Balancing Point | ICE | $/MMBtu | 2.96 | -0.05 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 31.70 | 165.15 | - |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 4.89 | -0.49 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,538.19 | +57.55 | |
FTSE 100 | United Kingdom | 5,323.75 | +86.27 | |
DAX | Germany | 9,232.08 | +70.95 | |
SH Composite | China | 2,887.43 | -36.06 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.24 | -0.02 | |
€/$ | European Union | 1.11 | -0.01 | |
$/JPY ¥ | Japan | 107.72 | +3.09 | |
$/CNY ¥ | China | 7.00 | -0.02 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.