SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 183,900 | 50,600 |
Suezmax, 130 | WAF-UKC | 64,000 | 39,800 |
Aframax, 70 | CAR-USG | 41,200 | 62,800 |
Panamax, 50 | CAR-USG | 39,900 | 51,100 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 23,000 | 19,900 |
MR, 38 | USG-UKC | 19,600 | 14,500 |
LR1, 55 | AG-FE | 28,500 | 12,500 |
LR2, 75 | AG-FE | 41,200 | 18,500 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 38,000 | 92.0 | 75.5 |
Suezmax, 130-200 | 32,500 | 61.0 | 53.0 |
Aframax, 80-130 | 24,500 | 51.0 | 41.0 |
LR2, 80-130 | 24,500 | 53.0 | 43.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 65,041 | 68,312 |
LNG ($/day) as of 06-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 37,000 | 37,000 | 67,300 |
138-150M3 Steam turbine (West) | 30,000 | 30,000 | 52,900 |
160M3 Tri-fuel diesel electric (East) | 37,000 | 37,000 | 60,400 |
138-150M3 Steam turbine (East) | 30,000 | 30,000 | 46,600 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 55.67 | 44,712 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 373.0 | 292.0 | 538.5 |
Rotterdam | 312.0 | 245.0 | 480.5 |
Singapore | 357.0 | 221.5 | 366.5 |
ENERGY NEWS
Oil falls 6% after Trump surprises with travel curbs.
Oil prices fell more than 6% on Thursday after U.S. President Donald Trump unexpectedly announced restrictions on travel from Europe in an attempt to halt the spread of coronavirus after the World Health Organization described the outbreak as a pandemic.
UK GAS-Prices mostly edge up on higher consumption, lower LNG send-out.
British wholesale gas prices were mostly slightly higher on Wednesday morning as consumption rose and liquefied natural gas and Norwegian flows decreased.
Greek fleet reduces in number of ships, increases in tonnage.
Reflecting the trend towards renewing their fleets with larger vessels at the beginning of March the Greek-owned fleet of vessels over 1,000 gt was down on 12 months ago but up in terms of carrying capacity and gross tonnage.
Seatrade Maritime News March 12, 2020
VLCC rates surge as shipowners 'firmly in control'.
VLCC spot rates surged to the highest level since an October spike, as tanker owners held onto the driver's seat in a hot market.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 33.56 | -2.23 |
WTI | NYMEX | $/bbl | 31.52 | -1.46 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 90.72 | -20.31 |
Heating Oil | NYMEX | ₵/gal | 115.59 | -8.21 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.81 | -0.06 |
UK National Balancing Point | ICE | $/MMBtu | 3.04 | -0.06 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 32.94 | 171.59 | - |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 5.67 | -5.62 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,541.16 | -200.22 | |
FTSE 100 | United Kingdom | 5,314.92 | -561.60 | |
DAX | Germany | 9,381.85 | -1056.83 | |
SH Composite | China | 2,923.49 | -45.03 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.26 | -0.02 | |
€/$ | European Union | 1.11 | -0.01 | |
$/JPY ¥ | Japan | 105.18 | +0.65 | |
$/CNY ¥ | China | 7.03 | +0.07 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.