SHIPPING RATES & BUNKERS ( 10:30am ET ) Spot TCE earnings for vessels using compliant fuel (no scrubbers) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
VLCC, 270 | AG-FE | 171,500 | 48,000 |
Suezmax, 130 | WAF-UKC | 33,000 | 39,400 |
Aframax, 70 | CAR-USG | 32,800 | 63,200 |
Panamax, 50 | CAR-USG | 39,300 | 51,400 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2020 AVG. RATE |
MR, 37 | UKC-USAC | 22,000 | 19,800 |
MR, 38 | USG-UKC | 19,400 | 14,400 |
LR1, 55 | AG-FE | 28,700 | 12,200 |
LR2, 75 | AG-FE | 41,500 | 18,100 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 38,000 | 92.0 | 75.5 |
Suezmax, 130-200 | 32,500 | 61.0 | 53.0 |
Aframax, 80-130 | 24,500 | 51.0 | 41.0 |
LR2, 80-130 | 24,500 | 53.0 | 43.0 |
LR1, 60-80 | 19,500 | 43.0 | 32.0 |
MR, 42-60 | 16,750 | 35.0 | 30.0 |
Handymax. 30-42 | 16,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2020 AVG. RATE |
Handy, 38 | USG-USAC | 65,041 | 68,312 |
LNG ($/day) as of 06-Mar-2020 | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2020 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 37,000 | 37,000 | 67,300 |
138-150M3 Steam turbine (West) | 30,000 | 30,000 | 52,900 |
160M3 Tri-fuel diesel electric (East) | 37,000 | 37,000 | 60,400 |
138-150M3 Steam turbine (East) | 30,000 | 30,000 | 46,600 |
LPG (KT) | SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | |
VLGC, 44 (AG-Japan) | 56.59 | 44,948 | |
BUNKERS ($/mt) | VLFSO | HSFO | MGO |
US Gulf | 397.0 | 299.5 | 545.5 |
Rotterdam | 311.0 | 247.0 | 476 |
Singapore | 347.0 | 221.5 | 363 |
ENERGY NEWS
Oil falls as Saudi, UAE plan for higher output capacity.
Oil prices fell on Wednesday after Saudi Arabia and the United Arab Emirates announced plans to boost production capacity and OPEC and the U.S. Energy Information Administration (EIA) slashed oil demand forecasts because of the coronavirus outbreak.
Data shows maritime trade being restored.
As the coronavirus continues its march, demand for oil in China has taken a hit. As economic activity slowed down, oil prices plunged by 14% in the last week of February.
Scrubbers payback to lengthen on narrowing high-low sulphur fuel spread.
A global collapse of marine fuel prices has significantly narrowed the price gap between very low sulphur fuel oil (VLSFO) and high sulphur fuel oil (HSFO), putting into question the economics of scrubbers.
Seatrade Maritime News March 11, 2020
Bunker prices hit four-year low as eco-fuel spread cut further.
The collapse in crude oil prices this week has pushed bunker fuel prices to a four-year low. Prices for 380 CST heavy fuel oil (HFO) plunged by more than 20% to $225 per tonne in Singapore and $218 per tonne in Rotterdam, the lowest levels since 2016.
COMMODITIES, (8:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 36.14 | -1.08 |
WTI | NYMEX | $/bbl | 33.35 | -1.01 |
Dubai (Spot) | Reuters | $/bbl | 0.00 | - |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 112.67 | -3.04 |
Heating Oil | NYMEX | ₵/gal | 124.38 | -0.61 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 1.95 | +0.01 |
UK National Balancing Point | ICE | $/MMBtu | 3.07 | +0.12 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 33.11 | 172.48 | +1.50 |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 11.47 | -0.04 | |
MARKETS
MARKETS | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,775.86 | -106.37 | |
FTSE 100 | United Kingdom | 5,908.97 | -51.26 | |
DAX | Germany | 10,451.88 | -23.61 | |
SH Composite | China | 2,968.52 | -28.24 | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.29 | - | |
€/$ | European Union | 1.13 | +0.00 | |
$/JPY ¥ | Japan | 104.74 | -0.89 | |
$/CNY ¥ | China | 6.96 | +0.00 | |
The safety of our clients and employees is of the utmost importance, so we have decided to postpone event participation due to the public gathering risks associated with Covid-19. Please watch our social media channels for further updates.