SHIPPING RATES & BUNKERS ( 9:30am ET ) | |||
DIRTY TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2019 AVG. RATE |
VLCC, 270 | AG-FE | 15,900 | 29,900 |
Suezmax, 130 | WAF-UKC | 14,900 | 22,100 |
Aframax, 70 | CAR-USG | 16,700 | 32,900 |
Panamax, 50 | CAR-USG | 27,000 | 29,600 |
CLEAN TANKER (KT - $/day) | VOYAGE | SPOT TCE EARNINGS | 2019 AVG. RATE |
MR, 37 | UKC-USAC | 10,900 | 11,400 |
MR, 38 | USG-UKC | 1,500 | 6,400 |
TIME CHARTER (KDWT) | 1YR ECO RATE ($/day) | NEWBUILD PRICE ($M ) | SECONDHAND 5YR PRICE ($M) |
VLCC , 200+ | 32,000 | 93.0 | 65.0 |
Suezmax, 130-200 | 25,000 | 61.0 | 44.5 |
Aframax, 80-130 | 19,000 | 50.0 | 33.0 |
LR2, 80-130 | 18,500 | 52.0 | 34.0 |
LR1, 60-80 | 16,000 | 43.0 | 26.0 |
MR, 42-60 | 15,500 | 36.0 | 26.5 |
Handymax. 30-42 | 13,500 | 33.0 | 24.0 |
US FLAG (KT - $/day) | VOYAGE | WEEKLY SPOT RATE | 2019 AVG. RATE |
Handy, 38 | USG-USAC | 62,998 | 65,592 |
LNG ($/day) | WEEKLY SPOT RATE | CURRENT MONTH RATE | 2019 AVG. RATE |
160M3 Tri-fuel diesel electric (West) | 74,000 | 82,500 | 82,250 |
138-150M3 Steam turbine (West) | 61,000 | 68,500 | 68,500 |
160M3 Tri-fuel diesel electric (East) | 72,000 | 80,750 | 80,750 |
138-150M3 Steam turbine (East) | 60,000 | 67,250 | 67,250 |
LPG (KT) | LAST POSTED SPOT RATE ($/mt) | SPOT TCE RATE ($/day) | 1yr TIME CHARTER RATE ($/day) |
VLGC, 44 (AG-Japan) | 24.44 | 21,382 | 21,382 |
BUNKERS ($/mt) | IFO 380 | MDO | |
US Gulf | 402.5 | 611.5 | |
Rotterdam | 386.0 | 537.5 | |
Singapore | 419.5 | 578.5 |
ENERGY NEWS
Us Crude Oil Heads for 5 % Weekly Loss on Slowdown Worries
Benchmark oil prices were choppy on Friday, but remained on track for a weekly loss, pulled down by worries about a global economic slowdown.
Exclusive: Russia's Sechin Raises Pressure on Putin to End Opec Deal
Igor Sechin, head of Russian oil giant Rosneft has written to the Russian president saying Moscow’s deal with OPEC to cut oil output is a strategic threat and plays into the hands of the US.
SocGen slashes 2019 EU gas price outlook 15%
French investment bank Societe Generale has slashed its expectations for European gas prices over the rest of 2019 by 15%, it said in a note late on Thursday.
Shell Leads Cash Race but Exxon Catching Up
Royal Dutch Shell widened its lead over Exxon Mobil as king of cash among the world’s top oil and gas companies last year but its U.S. rival could catch up with its investment drive in new production.
COMMODITIES, (9:30 am CT ) | ||||
CRUDE | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
Brent | ICE | $/bbl | 61.66 | +0.03 |
WTI | NYMEX | $/bbl | 52.66 | +0.02 |
Dubai (Spot) | Reuters | $/bbl | 61.76 | -0.29 |
PRODUCTS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
RBOB Gasoline | NYMEX | ₵/gal | 142.44 | -0.14 |
Heating Oil | NYMEX | ₵/gal | 189.95 | -0.10 |
NATURAL GAS | SOURCE | UNIT | LAST PRICE | Δ PRIOR DAY CLOSE |
US Henry Hub | NYMEX | $/MMBtu | 2.57 | +0.02 |
UK National Balancing Point | ICE | $/MMBtu | 6.22 | -0.22 |
NATURAL GAS LIQUIDS | SOURCE | LAST PRICE (₵/gal) | LAST PRICE ($/mt) | Δ PRIOR DAY CLOSE(₵/gal) |
US Mont Belvieu Propane (Spot) | Reuters | 64.00 | 333.44 | - |
PRICE SPREADS ($/bbl) | SOURCE | LAST PRICE | Δ PRIOR DAY CLOSE | |
Brent 3-2-1 Crack | ICE | 5.79 | -0.13 |
MARKETS
MARKETS, ( 9:30 am CT ) | ||||
EQUITIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
S&P 500 | United States | 2,683.40 | -22.65 | |
FTSE 100 | United Kingdom | 7,065.70 | -27.88 | |
DAX | Germany | 10,868.84 | -153.18 | |
SH Composite | China | 0.00 | #N/A | |
CURRENCIES | REGION/COUNTRY | LAST VALUE | Δ PRIOR DAY CLOSE | |
£/$ | United Kingdom | 1.29 | -0.00 | |
€/$ | European Union | 1.13 | -0.00 | |
$/JPY ¥ | Japan | 109.69 | -0.11 | |
$/CNY ¥ | China | 6.74 | - |
MARKET ANALYSIS
LNG: Last week, charterer's remain happy to wait before committing to tonnage once again, expecting the market to continue to fall further out to the end of the quarter.
Asphalt: Midwest wholesale asphalt markets rose once again last week. Flux was mixed, with lower prices noted by some. Refinery problems and maintenance were reported for some plants.
Oil: Brent oil edges up, heads for weekly loss on slowdown worries.
Feb. 12: New York Energy Forum. Erik Broekhuizen will be speaking
Feb. 21: Trade Winds IMO 2020 Forum. Erik Broekhuizen will be speaking
Feb. 26-27: LNGgc Asia Singapore. We're sponsors and exhibitors.
Mar. 7-8: Poten and NYU School of professional Studies presents
Business training course-LNG 101: Energy for Cleaner Future.